Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off. |
Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off. |
| Final Position | Bib Number | Last Name | First Name | Division | Total Elapsed Time |
|---|---|---|---|---|---|
| 1 | 66 | Tarras | Kevin | M 40-49 | 0:48:31.1 |
| 2 | 30 | Kerr | Josh | M under 20 | 0:48:33.0 |
| 3 | 14 | Donnell | Ryan | M under 20 | 0:49:51.8 |
| 4 | 21 | Goldberg | Zach | M 20-29 | 0:51:07.1 |
| 5 | 13 | DeBruyn | Carter | M under 20 | 0:51:15.8 |
| 6 | 22 | Goodman | Glenn | M 50-59 | 0:52:41.3 |
| 7 | 48 | Paull | Dennis | M 50-59 | 0:53:27.2 |
| 8 | 12 | Dean | Wesley | M 20-29 | 0:53:34.5 |
| 9 | 18 | Fay | Samuel | M 20-29 | 0:53:59.5 |
| 10 | 40 | Monaco | Riccardo | M 40-49 | 0:54:09.9 |
| 11 | 45 | Newmister | Sean | M 30-39 | 0:54:15.6 |
| 12 | 47 | Parrott | Eric | M 30-39 | 0:55:06.8 |
| 13 | 10 | Davis | Michael | M 30-39 | 0:55:30.2 |
| 14 | 59 | Smigiel | Stephen | M 50-59 | 0:55:42.3 |
| 15 | 63 | Sorgenfrei | Allen | M 50-59 | 0:55:58.1 |
| 16 | 28 | Hietikko | David | M 50-59 | 0:55:59.0 |
| 17 | 24 | Gravlin | John | M 60-69 | 0:56:05.5 |
| 18 | 58 | Shesky | Ty | M 40-49 | 0:56:20.0 |
| 19 | 72 | Vazquez | Kevin | M 30-39 | 0:56:33.6 |
| 20 | 11 | Dawson | Ken | M Over 70 | 0:56:35.7 |
| 21 | 46 | ONeil | Dave | M 50-59 | 0:56:39.3 |
| 22 | 27 | Heady | Doug | M 60-69 | 0:56:56.3 |
| 23 | 95 | Paull | Mandy | F 20-29 | 0:57:33.1 |
| 24 | 15 | Dufour | Yvon | M 50-59 | 0:58:13.4 |
| 25 | 132 | Dean | Ray | M 50-59 | 0:58:20.9 |
| 26 | 79 | Callison | Elizabeth | F 20-29 | 0:58:37.5 |
| 27 | 7 | Barmin | Vladimir | M 20-29 | 0:59:08.7 |
| 28 | 9 | Cornell | Douglas | M 60-69 | 0:59:23.3 |
| 29 | 41 | Moore | Charles | M 40-49 | 0:59:25.5 |
| 30 | 71 | Van Dam | Stephen | M Over 70 | 1:00:18.5 |
| 31 | 81 | Davis | Rebecca | F 30-39 | 1:00:18.9 |
| 32 | 37 | Medina | Danny | M 20-29 | 1:00:33.4 |
| 33 | 3 | Camp | Don | M Over 70 | 1:00:51.2 |
| 34 | 1 | Anderson | Jim | M 60-69 | 1:00:59.0 |
| 35 | 38 | Meersman | Matt | M 40-49 | 1:01:16.3 |
| 36 | 55 | Salik | Mark | M 50-59 | 1:01:50.7 |
| 37 | 84 | Frye | Mariah | F 30-39 | 1:02:03.7 |
| 38 | 56 | Seager | Steven | M 60-69 | 1:02:43.5 |
| 39 | 51 | Pietila | Jukka | M 50-59 | 1:03:30.9 |
| 40 | 20 | Girard | Guillaume | M 40-49 | 1:04:14.2 |
| 41 | 26 | Hamel | Remi | M 40-49 | 1:04:47.0 |
| 42 | 70 | Triebold | Robert | M 60-69 | 1:05:30.6 |
| 43 | 39 | Mitchell | Shannon | M 50-59 | 1:05:34.3 |
| 44 | 67 | Temkin | Mike | M 50-59 | 1:06:01.0 |
| 45 | 35 | Manary | Brett | M 40-49 | 1:06:29.0 |
| 46 | 17 | Faas | Tim | M 60-69 | 1:06:59.7 |
| 47 | 8 | Bergwall | Jason | M 40-49 | 1:07:29.1 |
| 48 | 93 | Newmister | Sarah | F 40-49 | 1:07:36.7 |
| 49 | 19 | Frye | George | M 30-39 | 1:07:39.0 |
| 50 | 23 | Grant | Mike | M 50-59 | 1:07:41.3 |
| 51 | 34 | Malleis | Anthony | M 30-39 | 1:07:57.8 |
| 52 | 53 | Robinson | Chris | M 50-59 | 1:08:41.6 |
| 53 | 6 | Barr | Mark | M 60-69 | 1:09:08.0 |
| 54 | 25 | Grysen | Paul | M 50-59 | 1:09:08.5 |
| 55 | 16 | Engel | Hans | M 50-59 | 1:09:12.0 |
| 56 | 36 | McFadden | Stephen | M 60-69 | 1:09:43.7 |
| 57 | 42 | Moore | Shelby | M 20-29 | 1:09:50.3 |
| 58 | 4 | Barker | Paul | M 50-59 | 1:09:51.6 |
| 59 | 62 | Snyder | Thomas | M 50-59 | 1:10:03.0 |
| 60 | 43 | Morgan | Jim | M 60-69 | 1:10:03.3 |
| 61 | 33 | Loubert | Bill | M 60-69 | 1:10:25.2 |
| 62 | 54 | Salminen | Craig | M 50-59 | 1:10:25.7 |
| 63 | 73 | Veenstra | Jim | M 60-69 | 1:10:26.2 |
| 64 | 61 | Soderberg | Michael | M 40-49 | 1:10:52.7 |
| 65 | 31 | Kessler | Scott | M 50-59 | 1:11:10.0 |
| 66 | 60 | Snider | Mike | M 50-59 | 1:12:02.3 |
| 67 | 32 | Kish | Frank | M 60-69 | 1:12:27.5 |
| 68 | 74 | Webster | Glenn | M 60-69 | 1:12:29.6 |
| 69 | 68 | Tretheway | Doug | M 50-59 | 1:12:43.6 |
| 70 | 75 | Wheeler | John | M 60-69 | 1:12:47.5 |
| 71 | 57 | Sholl | Michael | M 50-59 | 1:13:03.3 |
| 72 | 76 | White | Matt | M 40-49 | 1:14:06.0 |
| 73 | 44 | Neier | David | M 50-59 | 1:14:28.9 |
| 74 | 52 | Rossi | Greg | M 50-59 | 1:14:31.1 |
| 75 | 82 | Frye | Denise | F 50-59 | 1:14:50.7 |
| 76 | 83 | Frye | Alex | M under 20 | 1:15:15.0 |
| 77 | 80 | Derosia | Michael | M 40-49 | 1:15:24.6 |
| 78 | 2 | Anderson | Chris | M 50-59 | 1:15:40.4 |
| 79 | 91 | Kraai | Katie | F 30-39 | 1:15:56.3 |
| 80 | 88 | Hilton | Allison | F 20-29 | 1:15:56.6 |
| 81 | 5 | Barber | Erich | M 50-59 | 1:16:19.3 |
| 82 | 29 | Hinkley | Gene | M Over 70 | 1:17:17.3 |
| 83 | 90 | Kraai | Michael | M 30-39 | 1:18:05.0 |
| 84 | 50 | Peterson | William | M 60-69 | 1:18:14.4 |
| 85 | 94 | Smith | Mary | F 60-69 | 1:18:22.7 |
| 86 | 78 | Woodroof | Stephen | M 50-59 | 1:18:45.7 |
| 87 | 87 | Hammond | Jessica | F 40-49 | 1:19:02.6 |
| 88 | 86 | Haefner | Scott | M 50-59 | 1:19:38.1 |
| 89 | 92 | Ladd | Claire | F 20-29 | 1:19:42.2 |
| 90 | 49 | Peeples | Kyle | M 30-39 | 1:19:44.0 |
| 91 | 85 | Geiger | Andrea | F 30-39 | 1:20:05.3 |
| 92 | 64 | Sosnowski | Jeff | M 50-59 | 1:20:15.3 |
| 93 | 65 | Stang | Bill | M 60-69 | 1:20:17.2 |
| 94 | 89 | Horger | Michael | M 60-69 | 1:23:28.6 |
| Final Position | Bib Number | Last Name | First Name | Division | Total Elapsed Time |
|---|---|---|---|---|---|
| 1 | 128 | Wierzba | Liam | M Under 15 | 0:24:51.5 |
| 2 | 113 | Kasperowicz | Olin | M 15-16 | 0:25:48.1 |
| 3 | 115 | Klee | Elijah | M 17-19 | 0:25:56.4 |
| 4 | 125 | Thuente | Nick | M 17-19 | 0:25:59.9 |
| 5 | 119 | Myler | Robert | M 15-16 | 0:26:49.6 |
| 6 | 114 | Kelly | Mylie | F 15-16 | 0:27:18.3 |
| 7 | 112 | Jenema | Jorja | F 17-19 | 0:30:23.3 |
| 8 | 109 | Gaylord | Ella | F 17-19 | 0:30:28.7 |
| 9 | 106 | Dykstra | Bode | M Under 15 | 0:30:37.0 |
| 10 | 111 | Grubaugh | Ada | F 15-16 | 0:30:41.9 |
| 11 | 117 | Mazurek | Jack | M Under 15 | 0:31:06.9 |
| 12 | 126 | Wheeler | Britton | M Under 15 | 0:31:55.5 |
| 13 | 105 | DeBruyn | Solomon | M Under 15 | 0:33:06.6 |
| 14 | 101 | Andrews | Franklin | M Under 15 | 0:33:16.8 |
| 15 | 110 | Gorman | Nate | M Under 15 | 0:33:17.9 |
| 16 | 123 | Sobkoviak | Joel | M 15-16 | 0:34:34.5 |
| 17 | 116 | May | Kate | F 15-16 | 0:35:10.4 |
| 18 | 108 | Dykstra | Emma | F Under 15 | 0:35:18.9 |
| 19 | 103 | Crompton | Keith | M Under 15 | 0:35:44.8 |
| 20 | 129 | Madion | May | F 15-16 | 0:36:07.9 |
| 21 | 121 | Sketch | Ana | F Under 15 | 0:36:20.2 |
| 22 | 122 | Sobkoviak | Gloria | F 17-19 | 0:36:35.2 |
| 23 | 104 | Crowley | Natalie | F 17-19 | 0:37:04.9 |
| 24 | 127 | White | Brandon | M 15-16 | 0:37:23.1 |
| 25 | 124 | Steinorth | Thor | M 15-16 | 0:39:03.1 |
| 26 | 120 | Potgieter | Hudson | M Under 15 | 0:40:28.2 |
| 27 | 102 | Burtt | Evelyn | F 15-16 | 0:40:47.2 |
| Final Position | Bib | Last | First | Time | Age Group Place |
|---|---|---|---|---|---|
| 18 | 108 | Dykstra | Emma | 0:35:18.9 | 1 |
| 21 | 121 | Sketch | Ana | 0:36:20.2 | 2 |
| Final Position | Bib | Last | First | Time | Age Group Place |
|---|---|---|---|---|---|
| 6 | 114 | Kelly | Mylie | 0:27:18.3 | Overall Winner |
| 10 | 111 | Grubaugh | Ada | 0:30:41.9 | 1 |
| 17 | 116 | May | Kate | 0:35:10.4 | 2 |
| 20 | 129 | Madion | May | 0:36:07.9 | 3 |
| 27 | 102 | Burtt | Evelyn | 0:40:47.2 | 4 |
| Final Position | Bib | Last | First | Time | Age Group Place |
|---|---|---|---|---|---|
| 7 | 112 | Jenema | Jorja | 0:30:23.3 | 1 |
| 8 | 109 | Gaylord | Ella | 0:30:28.7 | 2 |
| 22 | 122 | Sobkoviak | Gloria | 0:36:35.2 | 3 |
| 23 | 104 | Crowley | Natalie | 0:37:04.9 | 4 |
| Final Position | Bib | Last | First | Time | Age Group Place |
|---|---|---|---|---|---|
| 1 | 128 | Wierzba | Liam | 0:24:51.5 | Overall Winner |
| 9 | 106 | Dykstra | Bode | 0:30:37.0 | 1 |
| 11 | 117 | Mazurek | Jack | 0:31:06.9 | 2 |
| 12 | 126 | Wheeler | Britton | 0:31:55.5 | 3 |
| 13 | 105 | DeBruyn | Solomon | 0:33:06.6 | 4 |
| 14 | 101 | Andrews | Franklin | 0:33:16.8 | 5 |
| 15 | 110 | Gorman | Nate | 0:33:17.9 | 6 |
| 19 | 103 | Crompton | Keith | 0:35:44.8 | 7 |
| 26 | 120 | Potgieter | Hudson | 0:40:28.2 | 8 |
| Final Position | Bib | Last | First | Time | Age Group Place |
|---|---|---|---|---|---|
| 2 | 113 | Kasperowicz | Olin | 0:25:48.1 | 1 |
| 5 | 119 | Myler | Robert | 0:26:49.6 | 2 |
| 16 | 123 | Sobkoviak | Joel | 0:34:34.5 | 3 |
| 24 | 127 | White | Brandon | 0:37:23.1 | 4 |
| 25 | 124 | Steinorth | Thor | 0:39:03.1 | 5 |
| Final Position | Bib | Last | First | Time | Age Group Place |
|---|---|---|---|---|---|
| 3 | 115 | Klee | Elijah | 0:25:56.4 | 1 |
| 4 | 125 | Thuente | Nick | 0:25:59.9 | 2 |
| Age Group | Bib | Last | First | Time | Final Position |
|---|---|---|---|---|---|
| Overall Winner | 95 | Paull | Mandy | 0:57:33.1 | 23 |
| 1 | 79 | Callison | Elizabeth | 0:58:37.5 | 26 |
| 2 | 86 | Joseph | Carly | 1:14:31.4 | 69 |
| 3 | 80 | Camilli | Tauni | 1:19:27.3 | 76 |
| 4 | 97 | Salley | Isabelle | 1:22:34.1 | 79 |
| 5 | 88 | Kostrzewa | Corrina | 1:33:12.5 | 86 |
| 6 | 98 | Soracco | Elyse | 1:44:37.6 | 90 |
| Age Group | Bib | Last | First | Time | Final Position |
|---|---|---|---|---|---|
| 1 | 81 | Davis | Rebecca | 1:00:18.9 | 31 |
| 2 | 84 | Frye | Mariah | 1:02:03.7 | 37 |
| 3 | 90 | McMahon | Hailey | 1:09:51.8 | 56 |
| 4 | 96 | Rosenbaum | Rachel | 1:11:21.9 | 58 |
| 5 | 87 | Kent | Courtney | 1:14:28.2 | 68 |
| 6 | 94 | Ocampo | Julia | 1:30:51.8 | 83 |
| Age Group | Bib | Last | First | Time | Final Position |
|---|---|---|---|---|---|
| 1 | 93 | Newmister | Sarah | 1:07:36.7 | 48 |
| 2 | 85 | Hensley | Kirsten | 1:22:04.4 | 78 |
| Age Group | Bib | Last | First | Time | Final Position |
|---|---|---|---|---|---|
| 1 | 99 | Spencer | Deanna | 1:12:51.6 | 63 |
| 2 | 89 | Markley | Lisa | 1:12:59.3 | 64 |
| 3 | 4 | Wagner | Ann | 1:15:21.9 | 71 |
| 4 | 83 | Faas | Ceri | 1:16:30.7 | 72 |
| 5 | 100 | Stevenson | Gwenn | 1:45:50.7 | 91 |
| Age Group | Bib | Last | First | Time | Final Position |
|---|---|---|---|---|---|
| 1 | 77 | Anderson | Wendy Blogg | 1:08:06.5 | 51 |
| 2 | 78 | Baic Berkshire | Ivanka | 1:13:53.4 | 67 |
| 3 | 92 | Mitchell | Melinda | 1:22:35.8 | 80 |
| 4 | 130 | Hewlett | Julie | 2:25:30.0 | 93 |
| Age Group | Bib Number | Last Name | First Name | Total Elapsed Time | Final Position |
|---|---|---|---|---|---|
| 1 | 30 | Kerr | Josh | 0:48:33.0 | 2 |
| 2 | 14 | Donnell | Ryan | 0:49:51.8 | 3 |
| 3 | 13 | DeBruyn | Carter | 0:51:15.8 | 5 |
| Age Group | Bib | Last | First | Time | Final Position |
|---|---|---|---|---|---|
| 1 | 21 | Goldberg | Zach | 0:51:07.1 | 4 |
| 2 | 12 | Dean | Wesley | 0:53:34.5 | 8 |
| 3 | 18 | Fay | Samuel | 0:53:59.5 | 9 |
| 4 | 7 | Barmin | Vladimir | 0:59:08.7 | 27 |
| 5 | 37 | Medina | Danny | 1:00:33.4 | 32 |
| Age Group | Bib | Last | First | Time | Final Position |
|---|---|---|---|---|---|
| 1 | 45 | Newmister | Sean | 0:54:15.6 | 11 |
| 2 | 47 | Parrott | Eric | 0:55:06.8 | 12 |
| 3 | 10 | Davis | Michael | 0:55:30.2 | 13 |
| 4 | 72 | Vazquez | Kevin | 0:56:33.6 | 19 |
| 5 | 19 | Frye | George | 1:07:39.0 | 49 |
| 6 | 42 | Murawka | Matthew | 1:13:01.0 | 65 |
| Age Group | Bib | Last | First | Time | Final Position |
|---|---|---|---|---|---|
| Overall Winner | 66 | Tarras | Kevin | 0:48:31.1 | 1 |
| 1 | 40 | Monaco | Riccardo | 0:54:09.9 | 10 |
| 2 | 58 | Shesky | Ty | 0:56:20.0 | 18 |
| 3 | 41 | Moore | Charles | 0:59:25.3 | 29 |
| 4 | 38 | Meersman | Matt | 1:01:16.3 | 35 |
| 5 | 20 | Girard | Guillaume | 1:04:14.2 | 40 |
| 6 | 26 | Hamel | Remi | 1:04:47.0 | 41 |
| 7 | 35 | Manary | Brett | 1:06:29.0 | 45 |
| 8 | 8 | Bergwall | Jason | 1:07:29.1 | 47 |
| Age Group | Bib | Last | First | Time | Final Position |
|---|---|---|---|---|---|
| 1 | 22 | Goodman | Glenn | 0:52:41.3 | 6 |
| 2 | 48 | Paull | Dennis | 0:53:27.2 | 7 |
| 3 | 59 | Smigiel | Stephen | 0:55:42.3 | 14 |
| 4 | 63 | Sorgenfrei | Allen | 0:55:58.1 | 15 |
| 5 | 28 | Hietikko | David | 0:55:59.0 | 16 |
| 6 | 46 | ONeil | Dave | 0:56:39.3 | 21 |
| 7 | 15 | Dufour | Yvon | 0:58:13.4 | 24 |
| 8 | 132 | Dean | Ray | 0:58:20.9 | 25 |
| 9 | 55 | Salik | Mark | 1:01:50.7 | 36 |
| 10 | 51 | Pietila | Jukka | 1:03:30.9 | 39 |
| 11 | 39 | Mitchell | Shannon | 1:05:34.3 | 43 |
| 12 | 67 | Temkin | Mike | 1:06:01.0 | 44 |
| 13 | 23 | Grant | Mike | 1:07:41.3 | 50 |
| 14 | 57 | Sheperd | Todd | 1:33:03.9 | 85 |
| 15 | 64 | Spencer | Timothy | 1:37:39.0 | 87 |
| 16 | 62 | Snyder | Ilya | 2:10:03.0 | 92 |
| Age Group | Bib Number | Last Name | First Name | Total Elapsed Time | Final Position |
|---|---|---|---|---|---|
| 1 | 24 | Gravlin | John | 0:56:05.5 | 17 |
| 2 | 27 | Heady | Doug | 0:56:56.3 | 22 |
| 3 | 9 | Cornell | Douglas | 0:59:23.3 | 28 |
| 4 | 1 | Anderson | Jim | 1:00:59.0 | 34 |
| 5 | 56 | Seager | Steven | 1:02:43.5 | 38 |
| 6 | 70 | Triebold | Robert | 1:05:30.6 | 42 |
| 7 | 17 | Faas | Tim | 1:06:59.7 | 46 |
| 8 | 76 | Zordell | Blair | 1:08:27.9 | 52 |
| 9 | 65 | Steffke | Steve | 1:08:39.1 | 53 |
| 10 | 49 | Percha | Anthony | 1:08:56.5 | 54 |
| 11 | 68 | Thielfoldt | Devan | 1:09:02.5 | 55 |
| 12 | 75 | Wisneski | Dan | 1:10:13.1 | 57 |
| 13 | 44 | Neier | Richard | 1:11:54.8 | 59 |
| 14 | 50 | Picard | Stuart | 1:12:00.8 | 60 |
| 15 | 34 | Malecki | Joe | 1:12:26.8 | 62 |
| 16 | 69 | Treadwell | Jeremy | 1:13:14.4 | 66 |
| 17 | 131 | Moore | Jeffois | 1:15:12.9 | 70 |
| 18 | 36 | McKeon | John | 1:17:23.6 | 73 |
| 19 | 61 | Smith | Mark | 1:18:36.1 | 74 |
| 20 | 31 | Kil | Gregory | 1:18:45.5 | 75 |
| 21 | 5 | Baic | Nickola | 1:19:51.9 | 77 |
| 22 | 74 | Wernette | Tom | 1:23:48.8 | 81 |
| 23 | 52 | Redman | Scott | 1:29:54.0 | 82 |
| 24 | 6 | Ball | Douglas | 1:39:49.7 | 89 |
| Age Group | Bib Number | Last Name | First Name | Total Elapsed Time | Final Position |
|---|---|---|---|---|---|
| 1 | 11 | Dawson | Ken | 0:56:35.7 | 20 |
| 2 | 71 | Van Dam | Stephen | 1:00:18.5 | 30 |
| 3 | 3 | Camp | Don | 1:00:51.2 | 33 |
| 4 | 60 | Smigiel | Steve | 1:12:11.4 | 61 |
| 5 | 2 | Brumbaugh | Ernie | 1:31:14.0 | 84 |
| 6 | 53 | Ruffner | Spencer | 1:39:10.0 | 88 |
| 7 | 73 | Wells | Ricard | 2:59:55.0 | 94 |
XC skiing with snowmaking, snowshoeing, and mountain bike trails. Donations support grooming, trail maintenance, and programs, ensuring year-round recreation for all ages. Give today.
Telephone - 989.889.2843 email: info@forbushcorner.com PO Box 118, Gaylord, MI 49734