Experience premier cross-country skiing and summertime mountain bike riding.
| Bib | Place | Name | Division | Total Elapsed Time |
|---|---|---|---|---|
| 128 | 1 | Liam Wierzba | M Under 15 | 0:24:51.5 |
| 113 | 2 | Olin Kasperowicz | M 15-16 | 0:25:48.1 |
| 115 | 3 | Elijah Klee | M 17-19 | 0:25:56.4 |
| 125 | 4 | Nick Thuente | M 17-19 | 0:25:59.9 |
| 119 | 5 | Robert Myler | M 15-16 | 0:26:49.6 |
| 114 | 6 | Mylie Kelly | F 15-16 | 0:27:18.3 |
| 112 | 7 | Jorja Jenema | F 17-19 | 0:30:23.3 |
| 109 | 8 | Ella Gaylord | F 17-19 | 0:30:28.7 |
| 106 | 9 | Bode Dykstra | M Under 15 | 0:30:37.0 |
| 111 | 10 | Ada Grubaugh | F 15-16 | 0:30:41.9 |
| 117 | 11 | Jack Mazurek | M Under 15 | 0:31:06.9 |
| 126 | 12 | Britton Wheeler | M Under 15 | 0:31:55.5 |
| 105 | 13 | Solomon DeBruyn | M Under 15 | 0:33:06.6 |
| 101 | 14 | Franklin Andrews | M Under 15 | 0:33:16.8 |
| 110 | 15 | Nate Gorman | M Under 15 | 0:33:17.9 |
| 123 | 16 | Joel Sobkoviak | M 15-16 | 0:34:34.5 |
| 116 | 17 | Kate May | F 15-16 | 0:35:10.4 |
| 108 | 18 | Emma Dykstra | F Under 15 | 0:35:18.9 |
| 103 | 19 | Keith Crompton | M Under 15 | 0:35:44.8 |
| 129 | 20 | May Madion | F 15-16 | 0:36:07.9 |
| 121 | 21 | Ana Sketch | F Under 15 | 0:36:20.2 |
| 122 | 22 | Gloria Sobkoviak | F 17-19 | 0:36:35.2 |
| 104 | 23 | Natalie Crowley | F 17-19 | 0:37:04.9 |
| 127 | 24 | Brandon White | M 15-16 | 0:37:23.1 |
| 124 | 25 | Thor Steinorth | M 15-16 | 0:39:03.1 |
| 120 | 26 | Hudson Potgieter | M Under 15 | 0:40:28.2 |
| 102 | 27 | Evelyn Burtt | F 15-16 | 0:40:47.2 |
| Bib | Place | Name | Division | Total Elapsed Time |
|---|---|---|---|---|
| 66 | 1 | Kevin Tarras | M 40-49 | 0:48:31.1 |
| 30 | 2 | Josh Kerr | M under 20 | 0:48:33.0 |
| 14 | 3 | Ryan Donnell | M under 20 | 0:49:51.8 |
| 21 | 4 | Zach Goldberg | M 20-29 | 0:51:07.1 |
| 13 | 5 | Carter DeBruyn | M under 20 | 0:51:15.8 |
| 22 | 6 | Glenn Goodman | M 50-59 | 0:52:41.3 |
| 48 | 7 | Dennis Paull | M 50-59 | 0:53:27.2 |
| 12 | 8 | Wesley Dean | M 20-29 | 0:53:34.5 |
| 18 | 9 | Samuel Fay | M 20-29 | 0:53:59.5 |
| 40 | 10 | Riccardo Monaco | M 40-49 | 0:54:09.9 |
| 45 | 11 | Sean Newmister | M 30-39 | 0:54:15.6 |
| 47 | 12 | Eric Parrott | M 30-39 | 0:55:06.8 |
| 10 | 13 | Michael Davis | M 30-39 | 0:55:30.2 |
| 59 | 14 | Stephen Smigiel | M 50-59 | 0:55:42.3 |
| 63 | 15 | Allen Sorgenfrei | M 50-59 | 0:55:58.1 |
| 28 | 16 | David Hietikko | M 50-59 | 0:55:59.0 |
| 24 | 17 | John Gravlin | M 60-69 | 0:56:05.5 |
| 58 | 18 | Ty Shesky | M 40-49 | 0:56:20.0 |
| 72 | 19 | Kevin Vazquez | M 30-39 | 0:56:33.6 |
| 11 | 20 | Ken Dawson | M Over 70 | 0:56:35.7 |
| 46 | 21 | Dave ONeil | M 50-59 | 0:56:39.3 |
| 27 | 22 | Doug Heady | M 60-69 | 0:56:56.3 |
| 95 | 23 | Mandy Paull | F 20-29 | 0:57:33.1 |
| 15 | 24 | Yvon Dufour | M 50-59 | 0:58:13.4 |
| 132 | 25 | Ray Dean | M 50-59 | 0:58:20.9 |
| 79 | 26 | Elizabeth Callison | F 20-29 | 0:58:37.5 |
| 7 | 27 | Vladimir Barmin | M 20-29 | 0:59:08.7 |
| 9 | 28 | Douglas Cornell | M 60-69 | 0:59:23.3 |
| 41 | 29 | Charles Moore | M 40-49 | 0:59:25.5 |
| 71 | 30 | Stephen Van Dam | M Over 70 | 1:00:18.5 |
| 81 | 31 | Rebecca Davis | F 30-39 | 1:00:18.9 |
| 37 | 32 | Danny Medina | M 20-29 | 1:00:33.4 |
| 3 | 33 | Don Camp | M Over 70 | 1:00:51.2 |
| 1 | 34 | Jim Anderson | M 60-69 | 1:00:59.0 |
| 38 | 35 | Matt Meersman | M 40-49 | 1:01:16.3 |
| 55 | 36 | Mark Salik | M 50-59 | 1:01:50.7 |
| 84 | 37 | Mariah Frye | F 30-39 | 1:02:03.7 |
| 56 | 38 | Steven Seager | M 60-69 | 1:02:43.5 |
| 51 | 39 | Jukka Pietila | M 50-59 | 1:03:30.9 |
| 20 | 40 | Guillaume Girard | M 40-49 | 1:04:14.2 |
| 26 | 41 | Remi Hamel | M 40-49 | 1:04:47.0 |
| 70 | 42 | Robert Triebold | M 60-69 | 1:05:30.6 |
| 39 | 43 | Shannon Mitchell | M 50-59 | 1:05:34.3 |
| 67 | 44 | Mike Temkin | M 50-59 | 1:06:01.0 |
| 35 | 45 | Brett Manary | M 40-49 | 1:06:29.0 |
| 17 | 46 | Tim Faas | M 60-69 | 1:06:59.7 |
| 8 | 47 | Jason Bergwall | M 40-49 | 1:07:29.1 |
| 93 | 48 | Sarah Newmister | F 40-49 | 1:07:36.7 |
| 19 | 49 | George Frye | M 30-39 | 1:07:39.0 |
| 23 | 50 | Mike Grant | M 50-59 | 1:07:41.3 |
| 34 | 51 | Anthony Malleis | M 30-39 | 1:07:57.8 |
| 53 | 52 | Chris Robinson | M 50-59 | 1:08:41.6 |
| 6 | 53 | Mark Barr | M 60-69 | 1:09:08.0 |
| 25 | 54 | Paul Grysen | M 50-59 | 1:09:08.5 |
| 16 | 55 | Hans Engel | M 50-59 | 1:09:12.0 |
| 36 | 56 | Stephen McFadden | M 60-69 | 1:09:43.7 |
| 42 | 57 | Shelby Moore | M 20-29 | 1:09:50.3 |
| 4 | 58 | Paul Barker | M 50-59 | 1:09:51.6 |
| 62 | 59 | Thomas Snyder | M 50-59 | 1:10:03.0 |
| 43 | 60 | Jim Morgan | M 60-69 | 1:10:03.3 |
| 33 | 61 | Bill Loubert | M 60-69 | 1:10:25.2 |
| 54 | 62 | Craig Salminen | M 50-59 | 1:10:25.7 |
| 73 | 63 | Jim Veenstra | M 60-69 | 1:10:26.2 |
| 61 | 64 | Michael Soderberg | M 40-49 | 1:10:52.7 |
| 31 | 65 | Scott Kessler | M 50-59 | 1:11:10.0 |
| 60 | 66 | Mike Snider | M 50-59 | 1:12:02.3 |
| 32 | 67 | Frank Kish | M 60-69 | 1:12:27.5 |
| 74 | 68 | Glenn Webster | M 60-69 | 1:12:29.6 |
| 68 | 69 | Doug Tretheway | M 50-59 | 1:12:43.6 |
| 75 | 70 | John Wheeler | M 60-69 | 1:12:47.5 |
| 57 | 71 | Michael Sholl | M 50-59 | 1:13:03.3 |
| 76 | 72 | Matt White | M 40-49 | 1:14:06.0 |
| 44 | 73 | David Neier | M 50-59 | 1:14:28.9 |
| 52 | 74 | Greg Rossi | M 50-59 | 1:14:31.1 |
| 82 | 75 | Denise Frye | F 50-59 | 1:14:50.7 |
| 83 | 76 | Alex Frye | M under 20 | 1:15:15.0 |
| 80 | 77 | Michael Derosia | M 40-49 | 1:15:24.6 |
| 2 | 78 | Chris Anderson | M 50-59 | 1:15:40.4 |
| 91 | 79 | Katie Kraai | F 30-39 | 1:15:56.3 |
| 88 | 80 | Allison Hilton | F 20-29 | 1:15:56.6 |
| 5 | 81 | Erich Barber | M 50-59 | 1:16:19.3 |
| 29 | 82 | Gene Hinkley | M Over 70 | 1:17:17.3 |
| 90 | 83 | Michael Kraai | M 30-39 | 1:18:05.0 |
| 50 | 84 | William Peterson | M 60-69 | 1:18:14.4 |
| 94 | 85 | Mary Smith | F 60-69 | 1:18:22.7 |
| 78 | 86 | Stephen Woodroof | M 50-59 | 1:18:45.7 |
| 87 | 87 | Jessica Hammond | F 40-49 | 1:19:02.6 |
| 86 | 88 | Scott Haefner | M 50-59 | 1:19:38.1 |
| 92 | 89 | Claire Ladd | F 20-29 | 1:19:42.2 |
| 49 | 90 | Kyle Peeples | M 30-39 | 1:19:44.0 |
| 85 | 91 | Andrea Geiger | F 30-39 | 1:20:05.3 |
| 64 | 92 | Jeff Sosnowski | M 50-59 | 1:20:15.3 |
| 65 | 93 | Bill Stang | M 60-69 | 1:20:17.2 |
| 89 | 94 | Michael Horger | M 60-69 | 1:23:28.6 |
| Bib | AG Place | Overall Place | Name | Time |
|---|---|---|---|---|
| JUNIORS AGE GROUPS | ||||
| Female Under 15 | ||||
| 108 | 1 | 18 | Emma Dykstra | 0:35:18.9 |
| 121 | 2 | 21 | Ana Sketch | 0:36:20.2 |
| Female 15-16 | ||||
| Overall Winner | ||||
| 114 | 1 | 6 | Mylie Kelly | 0:27:18.3 |
| 111 | 1 | 10 | Ada Grubaugh | 0:30:41.9 |
| 116 | 2 | 17 | Kate May | 0:35:10.4 |
| 129 | 3 | 20 | May Madion | 0:36:07.9 |
| 102 | 4 | 27 | Evelyn Burtt | 0:40:47.2 |
| Female 17-19 | ||||
| 112 | 1 | 7 | Jorja Jenema | 0:30:23.3 |
| 109 | 2 | 8 | Ella Gaylord | 0:30:28.7 |
| 122 | 3 | 22 | Gloria Sobkoviak | 0:36:35.2 |
| 104 | 4 | 23 | Natalie Crowley | 0:37:04.9 |
| Male Under 15 | ||||
| Overall Winner | ||||
| 128 | 1 | 1 | Liam Wierzba | 0:24:51.5 |
| 106 | 1 | 9 | Bode Dykstra | 0:30:37.0 |
| 117 | 2 | 11 | Jack Mazurek | 0:31:06.9 |
| 126 | 3 | 12 | Britton Wheeler | 0:31:55.5 |
| 105 | 4 | 13 | Solomon DeBruyn | 0:33:06.6 |
| 101 | 5 | 14 | Franklin Andrews | 0:33:16.8 |
| 110 | 6 | 15 | Nate Gorman | 0:33:17.9 |
| 103 | 7 | 19 | Keith Crompton | 0:35:44.8 |
| 120 | 8 | 26 | Hudson Potgieter | 0:40:28.2 |
| Male 15-16 | ||||
| 113 | 1 | 2 | Olin Kasperowicz | 0:25:48.1 |
| 119 | 2 | 5 | Robert Myler | 0:26:49.6 |
| 123 | 3 | 16 | Joel Sobkoviak | 0:34:34.5 |
| 127 | 4 | 24 | Brandon White | 0:37:23.1 |
| 124 | 5 | 25 | Thor Steinorth | 0:39:03.1 |
| Male 17-19 | ||||
| 115 | 1 | 3 | Elijah Klee | 0:25:56.4 |
| 125 | 2 | 4 | Nick Thuente | 0:25:59.9 |
| SENIORS AGE GROUPS | ||||
| Female 20-29 | ||||
| Overall Winner | ||||
| 95 | 1 | 23 | Mandy Paull | 0:57:33.1 |
| 79 | 1 | 26 | Elizabeth Callison | 0:58:37.5 |
| 86 | 2 | 69 | Carly Joseph | 1:14:31.4 |
| 80 | 3 | 76 | Tauni Camilli | 1:19:27.3 |
| 97 | 4 | 79 | Isabelle Salley | 1:22:34.1 |
| 88 | 5 | 86 | Corrina Kostrzewa | 1:33:12.5 |
| 98 | 6 | 90 | Elyse Soracco | 1:44:37.6 |
| Female 30-39 | ||||
| 81 | 1 | 31 | Rebecca Davis | 1:00:18.9 |
| 84 | 2 | 37 | Mariah Frye | 1:02:03.7 |
| 90 | 3 | 56 | Hailey McMahon | 1:09:51.8 |
| 96 | 4 | 58 | Rachel Rosenbaum | 1:11:21.9 |
| 87 | 5 | 68 | Courtney Kent | 1:14:28.2 |
| 94 | 6 | 83 | Julia Ocampo | 1:30:51.8 |
| Female 40-49 | ||||
| 93 | 1 | 48 | Sarah Newmister | 1:07:36.7 |
| 85 | 2 | 78 | Kirsten Hensley | 1:22:04.4 |
| Female 50-59 | ||||
| 99 | 1 | 63 | Deanna Spencer | 1:12:51.6 |
| 89 | 2 | 64 | Lisa Markley | 1:12:59.3 |
| 4 | 3 | 71 | Ann Wagner | 1:15:21.9 |
| 83 | 4 | 72 | Ceri Faas | 1:16:30.7 |
| 100 | 5 | 91 | Gwenn Stevenson | 1:45:50.7 |
| Female 60-69 | ||||
| 77 | 1 | 51 | Wendy Blogg Anderson | 1:08:06.5 |
| 78 | 2 | 67 | Ivanka Baic Berkshire | 1:13:53.4 |
| 92 | 3 | 80 | Melinda Mitchell | 1:22:35.8 |
| 130 | 4 | 93 | Julie Hewlett | 2:25:30.0 |
| Male Under 20 | ||||
| 30 | 1 | 2 | Josh Kerr | 0:48:33.0 |
| 14 | 2 | 3 | Ryan Donnell | 0:49:51.8 |
| 13 | 3 | 5 | Carter DeBruyn | 0:51:15.8 |
| Male 20-29 | ||||
| 21 | 1 | 4 | Zach Goldberg | 0:51:07.1 |
| 12 | 2 | 8 | Wesley Dean | 0:53:34.5 |
| 18 | 3 | 9 | Samuel Fay | 0:53:59.5 |
| 7 | 4 | 27 | Vladimir Barmin | 0:59:08.7 |
| 37 | 5 | 32 | Danny Medina | 1:00:33.4 |
| Male 30-39 | ||||
| 45 | 1 | 11 | Sean Newmister | 0:54:15.6 |
| 47 | 2 | 12 | Eric Parrott | 0:55:06.8 |
| 10 | 3 | 13 | Michael Davis | 0:55:30.2 |
| 72 | 4 | 19 | Kevin Vazquez | 0:56:33.6 |
| 19 | 5 | 49 | George Frye | 1:07:39.0 |
| 42 | 6 | 65 | Matthew Murawka | 1:13:01.0 |
| Male 40-49 | ||||
| Overall Winner | ||||
| 66 | 1 | 1 | Kevin Tarras | 0:48:31.1 |
| 40 | 1 | 10 | Riccardo Monaco | 0:54:09.9 |
| 58 | 2 | 18 | Ty Shesky | 0:56:20.0 |
| 41 | 3 | 29 | Charles Moore | 0:59:25.3 |
| 38 | 4 | 35 | Matt Meersman | 1:01:16.3 |
| 20 | 5 | 40 | Guillaume Girard | 1:04:14.2 |
| 26 | 6 | 41 | Remi Hamel | 1:04:47.0 |
| 35 | 7 | 45 | Brett Manary | 1:06:29.0 |
| 8 | 8 | 47 | Jason Bergwall | 1:07:29.1 |
| Male 50-59 | ||||
| 22 | 1 | 6 | Glenn Goodman | 0:52:41.3 |
| 48 | 2 | 7 | Dennis Paull | 0:53:27.2 |
| 59 | 3 | 14 | Stephen Smigiel | 0:55:42.3 |
| 63 | 4 | 15 | Allen Sorgenfrei | 0:55:58.1 |
| 28 | 5 | 16 | David Hietikko | 0:55:59.0 |
| 46 | 6 | 21 | Dave ONeil | 0:56:39.3 |
| 15 | 7 | 24 | Yvon Dufour | 0:58:13.4 |
| 132 | 8 | 25 | Ray Dean | 0:58:20.9 |
| 55 | 9 | 36 | Mark Salik | 1:01:50.7 |
| 51 | 10 | 39 | Jukka Pietila | 1:03:30.9 |
| 39 | 11 | 43 | Shannon Mitchell | 1:05:34.3 |
| 67 | 12 | 44 | Mike Temkin | 1:06:01.0 |
| 23 | 13 | 50 | Mike Grant | 1:07:41.3 |
| 57 | 14 | 85 | Todd Sheperd | 1:33:03.9 |
| 64 | 15 | 87 | Timothy Spencer | 1:37:39.0 |
| 62 | 16 | 92 | Ilya Snyder | 2:10:03.0 |
| Male 60-69 | ||||
| 24 | 1 | 17 | John Gravlin | 0:56:05.5 |
| 27 | 2 | 22 | Doug Heady | 0:56:56.3 |
| 9 | 3 | 28 | Douglas Cornell | 0:59:23.3 |
| 1 | 4 | 34 | Jim Anderson | 1:00:59.0 |
| 56 | 5 | 38 | Steven Seager | 1:02:43.5 |
| 70 | 6 | 42 | Robert Triebold | 1:05:30.6 |
| 17 | 7 | 46 | Tim Faas | 1:06:59.7 |
| 76 | 8 | 52 | Blair Zordell | 1:08:27.9 |
| 65 | 9 | 53 | Steve Steffke | 1:08:39.1 |
| 49 | 10 | 54 | Anthony Percha | 1:08:56.5 |
| 68 | 11 | 55 | Devan Thielfoldt | 1:09:02.5 |
| 75 | 12 | 57 | Dan Wisneski | 1:10:13.1 |
| 44 | 13 | 59 | Richard Neier | 1:11:54.8 |
| 50 | 14 | 60 | Stuart Picard | 1:12:00.8 |
| 34 | 15 | 62 | Joe Malecki | 1:12:26.8 |
| 69 | 16 | 66 | Jeremy Treadwell | 1:13:14.4 |
| 131 | 17 | 70 | Jeffois Moore | 1:15:12.9 |
| 36 | 18 | 73 | John McKeon | 1:17:23.6 |
| 61 | 19 | 74 | Mark Smith | 1:18:36.1 |
| 31 | 20 | 75 | Gregory Kil | 1:18:45.5 |
| 5 | 21 | 77 | Nickola Baic | 1:19:51.9 |
| 74 | 22 | 81 | Tom Wernette | 1:23:48.8 |
| 52 | 23 | 82 | Scott Redman | 1:29:54.0 |
| 6 | 24 | 89 | Douglas Ball | 1:39:49.7 |
| Male Over 70 | ||||
| 11 | 1 | 20 | Ken Dawson | 0:56:35.7 |
| 71 | 2 | 30 | Stephen Van Dam | 1:00:18.5 |
| 3 | 3 | 33 | Don Camp | 1:00:51.2 |
| 60 | 4 | 61 | Steve Smigiel | 1:12:11.4 |
| 2 | 5 | 84 | Ernie Brumbaugh | 1:31:14.0 |
| 53 | 6 | 88 | Spencer Ruffner | 1:39:10.0 |
| 73 | 7 | 94 | Ricard Wells | 2:59:55.0 |
XC skiing with snowmaking, snowshoeing, and mountain bike trails. Donations support grooming, trail maintenance, and programs, ensuring year-round recreation for all ages. Give today.
Telephone: 989.889.2843
Email: info@forbushcorner.com
PO Box 118, Gaylord, MI 49734