Facebook Forbush Instagram Instagram LinkedIn Link LinkedIn

Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off.

Facebook Page Facebook Forbush Instagram Instagram LinkedIn Link LinkedIn

Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off.

Forbush Corner Freestyle 2024

Pl. Bib Name Age Club Pace ChipTime Lp1 1k Lp2 1.5k Lp3 1.5k Lp4 1.5k Lp5 1.5k Lp6 1.5k Lp7 1.5k
Juniors 5.5K
Female
Female 12 & Under
1. 77 Benac, Elodie 9 Soo Finnish 8:15 28:14 06:04 07:15 07:24 07:31
2. 78 Dunne, Kayla 11 Soo Finnish Nordic Ski Club 8:30 29:04 06:08 07:30 07:50 07:36
3. 83 MacLachlan, Maren 9 Soo Finnish Nordic Ski Club 9:10 31:21 06:13 07:54 08:21 08:53
Female 13-15
1. 82 MacLachlan, Arabella 13 Soo Finnish Nordic Ski Club 7:19 25:01 05:16 06:29 06:39 06:37
Male
Male 12 & Under
1. 80 Greenberg, Aaron 10 XC Ski HQ 8:28 28:59 06:06 07:32 07:47 07:34
2. 84 Newmister, Rayne 11 NordicSkiRacer 8:28 28:59 06:06 07:59 07:39 07:15
Male13-15
1. 79 Dunne, Zack 13 Soo Finnish Nordic Ski Club 5:47 19:49 04:06 05:11 05:23 05:09
Seniors 10K
Female
Female 20-29
1. 71 Paull, Amanda 26 Northbound Outfitters 5:11 32:15 03:53 04:40 04:45 04:48 04:44 04:44 04:41
2. 62 Callison, Elizabeth 29 University of Michigan Nordic 5:44 35:42 03:56 05:09 05:20 05:25 05:18 05:19 05:15
3. 86 Steffke, Emily 27 6:19 39:17 04:36 05:55 05:55 05:53 05:50 05:42 05:26
Female 30-39
1. 72 Ross, Jordyn 32 GRNST 5:06 31:44 03:50 04:42 04:43 04:45 04:42 04:37 04:25
2. 73 Schlimmer-Willoughby, Mary 32 HH/CCSS 6:05 37:51 04:21 05:24 05:36 05:42 05:32 05:37 05:39
3. 65 Davis, Rebecca 34 HH/CCSS 6:09 38:18 04:16 05:31 05:35 05:42 05:37 05:32 06:05
4. 67 Kent, Courtney 35 Vasa Ski Club 7:25 46:06 05:17 06:29 06:40 06:53 06:52 06:56 06:59
Female 40-49
1. 63 compton, heather 48 cross country ski shop 5:59 37:17 04:34 05:30 05:28 05:29 05:20 05:27 05:29
2. 70 Newmister, Sarah 41 NordicSkiRacer 6:02 37:31 04:27 05:35 05:29 05:33 05:27 05:29 05:31
Female 50-59
1. 64 Darnton, Cheryl 56 Vasa 6:23 39:46 04:21 05:45 05:53 05:55 06:02 05:58 05:52
2. 74 Spencer, Deanna 54 XC Ski Headquarters 7:06 44:11 04:49 06:19 06:33 06:35 06:38 06:42 06:35
3. 75 Stevenson, Gwenn 57 XCSHQ 10:16 1:03:51 07:41 09:06 09:11 09:11 09:30 09:41 09:31
Female 60-69
1. 61 Anderson, Wendy 62 XCSkiHQ 6:15 38:55 04:41 05:40 05:48 05:39 05:39 05:47 05:41
2. 66 Faas, Ceri 60 Nordic Ski Racer 7:41 47:51 05:36 06:51 06:55 06:52 06:59 07:19 07:19
3. 69 Mitchell, Melinda 65 Vasa Ski Club 7:58 49:34 05:47 06:59 07:15 07:20 07:20 07:28 07:25
Female 70+
1. 76 Weeks Kaleita, Linda 70 Cross country ski headquarters 7:31 46:46 05:33 06:52 06:57 06:51 06:48 06:50 06:55
2. 68 MCGINESS, LINDA 73 XVHQ 12:39 1:18:42 09:03 11:13 11:28 11:41 11:26 11:49 12:02
Male
Male 16-19
1. 30 Nemeth, Johnny 18 Vasa Ski Club 4:48 29:54 03:21 04:05 04:09 04:32 04:40 04:47 04:20
2. 28 Moore, Drew 18 5:37 34:57 04:12 05:18 05:09 05:08 05:08 04:59 05:03
Male 20-29
1. 39 Roe, Edward 22 VASA Ski Club 4:33 28:17 03:19 04:05 04:10 04:06 04:17 04:14 04:06
2. 48 Thuente, Joe 21 Vasa Ski Club 4:39 28:57 03:20 04:05 04:09 04:05 04:24 04:29 04:25
3. 15 Grant, Andy 25 6:10 38:24 04:36 05:25 05:32 05:39 05:40 05:42 05:50
Male 30-39
1. 52 Wakeley, Jorden 33 HH/CCSS 4:25 27:33 03:21 04:03 04:09 03:53 04:03 04:00 04:04
2. 55 Willoughby, Weston 32 Hanson Hills 4:48 29:54 03:46 04:10 04:29 04:20 04:29 04:23 04:17
3. 18 Halstead, Ryan 36 4:57 30:50 03:23 04:23 04:39 04:28 04:40 04:37 04:40
4. 56 Wolf, Charles 34 Vasa ski club 5:12 32:24 03:47 04:38 04:49 04:52 04:50 04:45 04:43
5. 85 Parrott, Eric 31 Grand Rapids Nordic Ski Team 5:13 32:26 03:24 04:43 05:03 04:55 04:51 04:48 04:42
6. 31 Newmister, Sean 38 Team Nordic Ski Racer 5:29 34:05 03:50 04:49 05:06 05:00 05:07 05:11 05:02
7. 8 Davis, Michael 32 HH/CCSS 5:37 34:57 03:43 05:16 04:59 05:55 05:16 04:49 04:59
8. 24 Kusku, John 39 6:50 42:30 05:43 06:28 06:21 06:07 06:03 05:52 05:56
9. 6 Conzelmann, Joel 30 7:14 44:58 04:50 06:20 06:38 06:58 06:47 06:50 06:35
Male 40-49
1. 46 Tarras, Kevin 41 4:57 30:49 03:21 04:21 04:44 04:34 04:44 04:43 04:22
2. 27 Meersman, Matt 47 Hanson Hills/Cross Country Ski 5:19 33:08 03:44 04:44 04:53 05:00 04:59 05:00 04:48
3. 21 Heeres, Joel 47 Nordic Ski Racer 5:42 35:30 04:10 05:05 05:23 05:17 05:16 05:14 05:05
4. 13 Girard, Guillaume 43 Nordic Ski Racer 5:55 36:48 04:23 05:18 05:29 05:30 05:31 05:18 05:19
Male 50-59
1. 14 Goodman, Glenn 57 Vasa ski team 5:01 31:13 03:31 04:30 04:38 04:38 04:37 04:38 04:41
2. 42 Sorgenfrei, Allen 59 NSR 5:12 32:20 03:51 04:43 04:45 04:48 04:44 04:45 04:44
3. 57 Zimmerman, Jason 54 Cross Country Ski Headquarters 5:19 33:05 03:45 04:44 04:49 04:48 05:01 05:06 04:52
4. 17 Grimes, Eric 50 5:41 35:25 04:02 05:00 05:14 05:16 05:21 05:18 05:14
5. 37 Pietila, Jukka 59 GRNST 6:04 37:48 04:35 05:28 05:43 05:29 05:29 05:32 05:32
6. 51 Vonwallmenich, Theo 53 XCHQ 6:22 39:38 04:23 05:45 06:00 05:54 06:03 05:55 05:38
7. 43 Spencer, Timothy 54 XC Ski Headquarters 9:10 57:00 06:18 08:05 08:12 08:26 08:31 08:50 08:38
Male 60-69
1. 34 Paull, Dennis 60 Grnst 5:11 32:17 04:03 04:34 04:40 04:43 04:44 04:44 04:49
2. 20 Heady, Doug 66 Team Nordic Ski Racer 5:13 32:29 03:48 04:41 04:49 04:45 04:43 04:53 04:50
3. 11 Dufour, Yvon 60 Nordicskiracer.com 5:19 33:09 03:49 04:43 04:52 04:55 04:57 05:03 04:50
4. 16 Gravlin, John 69 HH/CCSS 5:26 33:48 03:53 04:51 05:03 04:59 05:05 05:01 04:56
5. 3 Beebe, James 63 GRNST 5:44 35:40 04:01 05:12 05:12 05:24 05:16 05:21 05:14
6. 1 Anderson, Jim 69 HH/CCSS 5:48 36:03 04:12 05:13 05:14 05:18 05:26 05:25 05:15
7. 9 Doull, James 64 Hanson Hills 5:50 36:17 04:05 05:21 05:30 05:22 05:22 05:23 05:14
8. 45 Steffke, Steve 61 XCHeadquarters 6:01 37:25 04:23 05:20 05:47 05:36 05:33 05:26 05:20
9. 50 Triebold, Robert 61 GRNST 6:08 38:10 04:37 05:31 05:36 05:31 05:39 05:40 05:36
10. 7 Cornell, Douglas 64 Nordicskiracer.com 6:12 38:33 04:31 05:33 05:41 05:49 05:41 05:36 05:42
11. 10 Dubes, Dan 66 Grnst 6:16 39:02 04:30 05:35 05:43 05:43 05:43 05:55 05:53
12. 59 Zordell, Blair 63 GRNSt 6:17 39:04 04:34 05:29 05:46 05:46 05:49 05:56 05:44
13. 35 Percha, Anthony 64 Nordicskiracer 6:19 39:16 04:30 05:29 05:44 05:49 05:50 06:02 05:52
14. 19 Harris, John 69 Hanson Hills 6:40 41:28 04:57 06:01 06:07 06:11 06:10 06:06 05:56
15. 47 Thielfoldt, Devan 67 XCHQ 6:41 41:35 04:38 05:37 06:04 06:23 06:20 06:22 06:11
16. 29 Neier, Richard 66 headquarters 7:07 44:20 05:05 06:36 06:32 06:35 06:21 06:31 06:40
17. 49 Treadwell, Jeremy 63 Vasa Ski Club 7:10 44:34 04:58 06:24 06:36 06:52 06:39 06:36 06:29
18. 41 Smith, Mark 61 XCHQ 7:21 45:43 05:17 06:35 06:39 06:48 06:46 06:46 06:52
19. 54 Wernette, Tom 61 XCHQ 7:31 46:47 05:39 06:51 06:46 06:49 06:46 06:50 07:06
20. 26 McKeon, John 63 Cross country ski headquarters 7:55 49:17 05:45 07:01 07:06 07:12 07:27 07:20 07:26
21. 23 Kil, Gregory 65 GRNST 7:56 49:24 05:21 07:03 07:19 07:19 07:27 07:32 07:23
22. 36 Picard, Stuart 69 GRNST 7:58 49:35 05:28 07:02 07:17 07:15 07:27 07:21 07:45
23. 44 Steffke, Mike 60 XCHeadquarters 8:01 49:51 05:42 07:13 07:31 07:18 07:16 07:28 07:23
Male 70+
1. 5 Camp, Don 71 GRNST 5:56 36:58 04:33 05:22 05:31 05:26 05:20 05:23 05:23
2. 25 Luce, Robin 72 Hanson Hills/ Cross Country Sk 6:46 42:05 04:53 06:16 06:07 06:07 06:10 06:17 06:15
3. 40 Rynalski, Frank 70 XCHQ 8:02 50:00 05:56 07:05 07:30 07:16 07:21 07:27 07:25
4. 2 Anderson, Lloyd 76 Cross country ski headquarters 8:32 53:06 06:19 07:34 07:28 07:42 07:44 08:04 08:15
5. 12 Nizio, Frank 75 Team NordicSkiRacer.com 9:03 56:18 06:56 08:06 07:55 08:01 08:05 08:36 08:39
6. 4 Brumbaugh, Ernest H 77 GRNST 10:16 1:03:49 06:51 08:52 09:03 09:15 09:43 10:01 10:04
7. 38 Rimer, Daniel 70 XCHQ 13:14 1:22:17 09:40 10:42 11:07 12:26 13:24 12:29 12:29
8. 53 Wells, Ricard 78 XC headquarters 18:12 1:53:07 13:24 16:05 16:18 16:31 17:04 17:24 16:21
Forbush Freestyle 2024
Overall Results
Place Name Gender AG Club ChipTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Juniors 5.5K
1. Dunne, Zack M Male13-15 Soo Finnish Nordic Ski Club 19:49 04:06 05:11 05:23 05:09
2. MacLachlan, Arabella F Female 13-15 Soo Finnish Nordic Ski Club 25:01 05:16 06:29 06:39 06:37
3. Benac, Elodie F Female 12 & Under Soo Finnish 28:14 06:04 07:15 07:24 07:31
4. Greenberg, Aaron M Male 12 & Under XC Ski HQ 28:59 06:06 07:32 07:47 07:34
5. Newmister, Rayne M Male 12 & Under NordicSkiRacer 28:59 06:06 07:59 07:39 07:15
6. Dunne, Kayla F Female 12 & Under Soo Finnish Nordic Ski Club 29:04 06:08 07:30 07:50 07:36
7. MacLachlan, Maren F Female 12 & Under Soo Finnish Nordic Ski Club 31:21 06:13 07:54 08:21 08:53
Seniors 10K
1. Wakeley, Jorden M Male 30-39 HH/CCSS 27:33 03:21 04:03 04:09 03:53 04:03 04:00 04:04
2. Roe, Edward M Male 20-29 VASA Ski Club 28:17 03:19 04:05 04:10 04:06 04:17 04:14 04:06
3. Thuente, Joe M Male 20-29 Vasa Ski Club 28:57 03:20 04:05 04:09 04:05 04:24 04:29 04:25
4. Willoughby, Weston M Male 30-39 Hanson Hills 29:54 03:46 04:10 04:29 04:20 04:29 04:23 04:17
5. Nemeth, Johnny M Male 16-19 Vasa Ski Club 29:54 03:21 04:05 04:09 04:32 04:40 04:47 04:20
6. Tarras, Kevin M Male 40-49 30:49 03:21 04:21 04:44 04:34 04:44 04:43 04:22
7. Halstead, Ryan M Male 30-39 30:50 03:23 04:23 04:39 04:28 04:40 04:37 04:40
8. Goodman, Glenn M Male 50-59 Vasa ski team 31:13 03:31 04:30 04:38 04:38 04:37 04:38 04:41
9. Ross, Jordyn F Female 30-39 GRNST 31:44 03:50 04:42 04:43 04:45 04:42 04:37 04:25
10. Paull, Amanda F Female 20-29 Northbound Outfitters 32:15 03:53 04:40 04:45 04:48 04:44 04:44 04:41
11. Paull, Dennis M Male 60-69 Grnst 32:17 04:03 04:34 04:40 04:43 04:44 04:44 04:49
12. Sorgenfrei, Allen M Male 50-59 NSR 32:20 03:51 04:43 04:45 04:48 04:44 4:45 04:44
13. Wolf, Charles M Male 30-39 Vasa ski club 32:24 03:47 04:38 04:49 04:52 04:50 04:45 04:43
14. Parrott, Eric M Male 30-39 Grand Rapids Nordic Ski Team 32:26 03:24 04:43 05:03 04:55 04:51 04:48 04:42
15. Heady, Doug M Male 60-69 Team Nordic Ski Racer 32:29 03:48 04:41 04:49 04:45 04:43 04:53 04:50
16. Zimmerman, Jason M Male 50-59 Cross Country Ski Headquarters 33:05 03:45 04:44 04:49 04:48 05:01 05:06 04:52
17. Meersman, Matt M Male 40-49 Hanson Hills/Cross Country Ski 33:08 03:44 04:44 04:53 05:00 04:59 05:00 04:48
18. Dufour, Yvon M Male 60-69 Nordicskiracer.com 33:09 03:49 04:43 04:52 04:55 04:57 05:03 04:50
19. Gravlin, John M Male 60-69 HH/CCSS 33:48 03:53 04:51 05:03 04:59 05:05 05:01 04:56
20. Newmister, Sean M Male 30-39 Team Nordic Ski Racer 34:05 03:50 04:49 05:06 05:00 05:07 05:11 05:02
21. Moore, Drew M Male 16-19 34:57 04:12 05:18 05:09 05:08 05:08 04:59 05:03
22. Davis, Michael M Male 30-39 HH/CCSS 34:57 03:43 05:16 04:59 05:55 05:16 04:49 04:59
23. Grimes, Eric M Male 50-59 35:25 04:02 05:00 05:14 05:16 05:21 05:18 05:14
24. Heeres, Joel M Male 40-49 Nordic Ski Racer 35:30 04:10 05:05 05:23 05:17 05:16 05:14 05:05
25. Beebe, James M Male 60-69 GRNST 35:40 04:01 05:12 05:12 05:24 05:16 05:21 05:14
26. Callison, Elizabeth F Female 20-29 University of Michigan Nordic 35:42 03:56 05:09 05:20 05:25 05:18 05:19 05:15
27. Anderson, Jim M Male 60-69 HH/CCSS 36:03 04:12 05:13 05:14 05:18 05:26 05:25 05:15
28. Doull, James M Male 60-69 Hanson Hills 36:17 04:05 05:21 05:30 05:22 05:22 05:23 05:14
29. Girard, Guillaume M Male 40-49 Nordic Ski Racer 36:48 04:23 05:18 05:29 05:30 05:31 05:18 05:19
30. Camp, Don M Male 70+ GRNST 36:58 04:33 05:22 05:31 05:26 05:20 05:23 05:23
31. compton, heather F Female 40-49 cross country ski shop 37:17 04:34 05:30 05:28 05:29 05:20 05:27 05:29
32. Steffke, Steve M Male 60-69 XCHeadquarters 37:25 04:23 05:20 05:47 05:36 05:33 05:26 05:20
33. Newmister, Sarah F Female 40-49 NordicSkiRacer 37:31 04:27 05:35 05:29 05:33 05:27 05:29 05:31
34. Pietila, Jukka M Male 50-59 GRNST 37:48 04:35 05:28 05:43 05:29 05:29 05:32 05:32
35. Schlimmer-Willoughby, Mary F Female 30-39 HH/CCSS 37:51 04:21 05:24 05:36 05:42 05:32 05:37 05:39
36. Triebold, Robert M Male 60-69 GRNST 38:10 04:37 05:31 05:36 05:31 05:39 05:40 05:36
37. Davis, Rebecca F Female 30-39 HH/CCSS 38:18 04:16 05:31 05:35 05:42 05:37 05:32 06:05
38. Grant, Andy M Male 20-29 38:24 04:36 05:25 05:32 05:39 05:40 05:42 05:50
39. Cornell, Douglas M Male 60-69 Nordicskiracer.com 38:33 04:31 05:33 5:41 05:49 05:41 05:36 05:42
40. Andetd05:39 05:39 05:47 05:41
41. Dubes, Dan M Male 60-69 Grnst 39:02 04 :30 05:35 05:43 05:43 05:43 05:55 05:53
42. Zordell, Blair M Male 60-69 GRNSt 39:04 04:34 05:29 05:46 05:46 05:49 05:56 05:44
43. Percha, Anthony M Male 60-69 Nordicskiracer 39:16 04:30 05:29 05:44 05:49 05:50 06:02 05:52
44. Steffke, Emily F Female 20-29 39:17 04:36 05:55 05:55 05:53 05:50 05:42 05:26
45. Vonwallmenich, Theo M Male 50-59 XCHQ 39:38 04:23 05:45 06:00 05:54 06:03 05:55 05:38
46. Darnton, Cheryl F Female 50-59 Vasa 39:46 04:21 05:45 05:53 05:55 06:02 05:58 05:52
47. Harris, John M Male 60-69 Hanson Hills 41:28 04:57 06:01 06:07 06:11 06:10 06:06 05:56
48. Thielfoldt, Devan M Male 60-69 XCHQ 41:35 04:38 05:37 06:04 06:23 06:20 06:22 06:11
49. Luce, Robin M Male 70+ Hanson Hills/ Cross Country Sk 42:05 04:53 06:16 06:07 06:07 06:10 06:17 06:15
50. Kusku, John M Male 30-39 42:30 05:43 06:28 06:21 06:07 06:03 05:52 05:56
51. Spencer, Deanna F Female 50-59 XC Ski Headquarters 44:11 04:49 06:19 06:33 06:35 06:38 06:42 06:35
52. Neier, Richard M Male 60-69 headquarters 44:20 05:05 06:36 06:32 06:35 06:21 06:31 06:40
53. Treadwell, Jeremy M Male 60-69 Vasa Ski Club 44:34 04:58 06:24 06:36 06:52 06:39 06:36 06:29
54. Conzelmann, Joel M Male 30-39 44:58 04:50 06:20 06:38 06:58 06:47 06:50 06:35
55. Smith, Mark M Male 60-69 XCHQ 45:43 05:17 06:35 06:39 06:48 06:46 06:46 06:52
56. Kent, Courtney F Female 30-39 Vasa Ski Club 46:06 05:17 06:29 06:40 06:53 06:52 06:56 06:59
57. Weeks Kaleita, Linda F Female 70+ Cross country ski headquarters 46:46 05:33 06:52 06:57 06:51 06:48 06:50 06:55
58. Wernette, Tom M Male 60-69 XCHQ 46:47 05:39 06:51 06:46 06:49 06:46 06:50 07:06
59. Faas, Ceri F Female 60-69 Nordic Ski Racer 47:51 05:36 06:51 06:55 06:52 06:59 07:19 07:19
60. McKeon, John M Male 60-69 Cross country ski headquarters 49:17 05:45 07:01 07:06 07:12 07:27 07:20 07:26
61. Kil, Gregory M Male 60-69 GRNST 49:24 05:21 07:03 07:19 07:19 07:27 07:32 07:23
62. Mitchell, Melinda F Female 60-69 Vasa Ski Club 49:34 05:47 06:59 07:15 07:20 07:20 07:28 07:25
63. Picard, Stuart M Male 60-69 GRNST 49:35 05:28 07:02 07:17 07:15 07:27 07:21 07:45
64. Steffke, Mike M Male 60-69 XCHeadquarters 49:51 05:42 07:13 07:31 07:18 07:16 07:28 07:23
65. Rynalski, Frank M Male 70+ XCHQ 50:00 05:56 07:05 07:30 07:16 07:21 07:27 07:25
66. Anderson, Lloyd M Male 70+ Cross country ski headquarters 53:06 06:19 07:34 07:28 07:42 07:44 08:04 08:15
67. Nizio, Frank M Male 70+ Team NordicSkiRacer.com 56:18 06:56 08:06 07:55 08:01 08:05 08:36 08:39
68. Spencer, Timothy M Male 50-59 XC Ski Headquarters 57:00 06:18 08:05 08:12 08:26 08:31 08:50 08:38
69. Brumbaugh, Ernest H M Male 70+ GRNST 1:03:49 06:51 08:52 09:03 09:15 09:43 10:01 10:04
70. Stevenson, Gwenn F Female 50-59 XCSHQ 1:03:51 07:41 09:06 09:11 09:11 09:30 09:41 09:31
71. MCGINESS, LINDA F Female 70+ XVHQ 1:18:42 09:03 11:13 11:28 11:41 11:26 11:49 12:02
72. Rimer, Daniel M Male 70+ XCHQ 1:22:17 09:40 10:42 11:07 12:26 13:24 12:29 12:29
73. Wells, Ricard M Male 70+ XC headquarters 1:53:07 13:24 16:05 16:18 16:31 17:04 17:24 16:21
Number of records: 80
Forbush Corner Nordic

XC skiing with snowmaking, snowshoeing, and mountain bike trails. Donations support grooming, trail maintenance, and programs, ensuring year-round recreation for all ages. Give today.

A special thanks to our corporate sponsor,

Contact Information
Telephone - 989.889.2843
email: info@forbushcorner.com
PO Box 118, Gaylord, MI 49734