Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off. |
Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off. |
The Michigan winter woods came alive under headlamps last week for the Inaugural Forbush Moonlight Snowshoe 5k. With a crisp night air and perfect trail conditions, 25 enthusiastic participants gathered to navigate the scenic Nordic trail system on snowshoes.
Supported by Tom, our local Tubbs Snowshoe Representative, the event was a true community celebration of winter sports. The course took racers through a glowing loop of the Crybaby trail and the Pines connector, ending at a roaring finish-line bonfire.
The competition was spirited, featuring seasoned athletes and newcomers alike. Patrick Howard, fresh off his appearance at the Snowshoe World Championships in Wisconsin, led the pack to take the top spot for the men. On the women’s side, Meagan Rinck delivered a commanding performance to secure the first-place finish.
Beyond the podium, the evening was about the experience. After crossing the finish line, racers warmed up with hot chocolate and "Barb’s famous cookies," sharing stories by the fire. Adding to the excitement, Tubbs generously gave away two pairs of Wayfinder snowshoes to lucky random finishers.
| ||||||
| Bib | Rank | Name | Finish Time | |||
| 5K | ||||||
| . Overall Winners | ||||||
| Female | ||||||
| 18 | 1 | Meagan Rinck, F, 42 | 28:44 | |||
| 3 | 2 | Adra Clayton, F, 19 | 38:30 | |||
| 10 | 3 | Madison Howard, F, 27 | 41:40 | |||
| Male | ||||||
| 11 | 1 | Patrick Howard, M, 54 | 20:17 | |||
| 9 | 2 | Chandler Howard, M, 27 | 25:52 | |||
| 16 | 3 | John Moulton, M, 56 | 31:54 | |||
| .... Age Group Winners | ||||||
| Female | ||||||
| 27 | 1 | Barbara Wade, F, | 55:24 | |||
| 28 | 2 | Guiness, F, | 55:25 | |||
| Female 20-29 | ||||||
| 22 | 1 | Karlene Howard, F, 24 | 44:56 | |||
| Female 40-49 | ||||||
| 13 | 1 | Megan Janisch, F, 45 | 52:29 | |||
| Female 50-59 | ||||||
| 6 | 1 | Kelly Clayton, F, 56 | 46:43 | |||
| 20 | 2 | Pam Singer, F, 58 | 46:43 | |||
| 12 | 3 | Michelle Ibanez, F, 54 | 53:04 | |||
| Female 60-69 | ||||||
| 24 | 1 | Lisa Sammut, F, 61 | 43:05 | |||
| 14 | 2 | Gretchen Loss, F, 65 | 46:43 | |||
| 2 | 3 | Rebecca Beebe, F, 65 | 55:12 | |||
| Male | ||||||
| Male 20-29 | ||||||
| 4 | 1 | Cole Clayton, M, 21 | 43:59 | |||
| Male 50-59 | ||||||
| 5 | 1 | Doug Clayton, M, 52 | 45:43 | |||
| 17 | 2 | Kenneth Peabody, M, 51 | 52:41 | |||
| 21 | 3 | Thomas Wesner, M, 53 | 53:07 | |||
| Male 60-69 | ||||||
| 25 | 1 | John Sammut, M, 61 | 43:05 | |||
| 15 | 2 | Lewis Loss, M, 67 | 45:09 | |||
| 19 | 3 | Jim Singer, M, 63 | 45:09 | |||
| 26 | 4 | Kevin Anderson, M, 68 | 45:43 | |||
| Male 70-79 | ||||||
| 8 | 1 | Doug Goolsby, M, 74 | 55:19 | |||
XC skiing with snowmaking, snowshoeing, and mountain bike trails. Donations support grooming, trail maintenance, and programs, ensuring year-round recreation for all ages. Give today.
Telephone - 989.889.2843 email: info@forbushcorner.com PO Box 118, Gaylord, MI 49734