Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off. |
Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off. |
| Bib | Name | Place | AG Place | Lap 1 | Lap 2 | Exchange | Lap 3 | Lap 4 | Finish |
| Skiathlon | |||||||||
| 15 | Ryan Harris, M, 33 | 1. | 08:20 | 08:19 | 00:55 | 07:58 | 08:04 | 33:36 | |
| 23 | Jorden Wakeley, M, 34 | 2. | 1. | 08:26 | 08:12 | 01:01 | 10:08 | 08:05 | 35:52 |
| 8 | Drew Moore, M, 19 | 3. | 1. | 09:17 | 08:46 | 01:25 | 08:23 | 08:12 | 36:03 |
| 14 | Eric Parrott, M, 32 | 4. | 2. | 08:53 | 08:58 | 01:02 | 08:54 | 08:33 | 36:20 |
| 17 | Dennis Paull, M, 60 | 5. | 1. | 08:59 | 08:56 | 01:04 | 08:55 | 08:41 | 36:35 |
| 50 | Stephen Smigiel, M, 58 | 6. | 1. | 09:04 | 09:04 | 01:00 | 09:01 | 08:58 | 37:07 |
| 74 | Milan Baic, M, 65 | 7. | 2. | 09:06 | 09:07 | 01:19 | 09:13 | 09:05 | 37:50 |
| 38 | Yvon Dufour, M, 61 | 8. | 3. | 09:12 | 09:16 | 01:08 | 09:25 | 09:28 | 38:29 |
| 57 | Glenn Goodman, M, 58 | 9. | 2. | 09:09 | 09:08 | 02:07 | 09:19 | 09:25 | 39:08 |
| 72 | Kevin Vazquez, M, 32 | 10. | 3. | 09:32 | 09:26 | 01:12 | 09:51 | 09:31 | 39:32 |
| 9 | John Ohearn, M, 44 | 11. | 1. | 09:36 | 09:55 | 01:09 | 09:35 | 09:23 | 39:38 |
| 5 | Blair Zordell, M, 64 | 12. | 4. | 12:13 | 12:35 | 12:26 | 40:33 | ||
| 46 | John Gravlin, M, 70 | 13. | 1. | 09:31 | 09:33 | 02:17 | 09:46 | 09:38 | 40:45 |
| 63 | Zack Dunne, M, 14 | 14. | 1. | 10:27 | 10:44 | 01:30 | 09:48 | 09:48 | 42:17 |
| 69 | Mandy Paull, F, 27 | 15. | 10:25 | 09:42 | 09:49 | 42:24 | |||
| 27 | Matt Meersman, M, 48 | 16. | 2. | 10:48 | 10:26 | 01:40 | 09:52 | 09:48 | 42:34 |
| 4 | Erica Ohearn, F, 41 | 17. | 1. | 11:25 | 11:31 | 01:00 | 09:34 | 09:27 | 42:57 |
| 59 | Robert Smith, M, 51 | 18. | 3. | 11:01 | 11:05 | 01:32 | 09:56 | 09:33 | 43:07 |
| 40 | Rebecca Davis, F, 35 | 19. | 1. | 10:34 | 10:57 | 01:05 | 10:13 | 10:30 | 43:19 |
| 10 | Theo Vonwallmenicj, M, 54 | 20. | 4. | 10:13 | 10:56 | 01:35 | 10:40 | 11:04 | 44:28 |
| 76 | James Beebe, M, 64 | 21. | 5. | 11:35 | 10:57 | 01:50 | 10:20 | 10:24 | 45:06 |
| 64 | Mariah Frye, F, 38 | 22. | 2. | 11:18 | 11:32 | 01:11 | 10:14 | 10:52 | 45:07 |
| 45 | James Anderson, M, 70 | 23. | 2. | 11:16 | 11:04 | 01:43 | 10:50 | 10:27 | 45:20 |
| 11 | Mary Schlimmer-Willoughby, F, 33 | 24. | 3. | 10:45 | 11:08 | 01:52 | 10:58 | 10:48 | 45:31 |
| 24 | Traverse Ohearn, M, 13 | 25. | 2. | 10:22 | 11:22 | 01:18 | 11:37 | 11:09 | 45:48 |
| 55 | Steve Seager, M, 66 | 26. | 6. | 11:38 | 11:10 | 01:40 | 11:03 | 11:06 | 46:37 |
| 30 | Jukka Pietila, M, 60 | 27. | 7. | 11:49 | 11:33 | 02:38 | 10:46 | 10:58 | 47:44 |
| 12 | Andrew Miller, M, 33 | 28. | 4. | 12:06 | 11:40 | 01:12 | 11:21 | 11:30 | 47:49 |
| 3 | Michael Muha, M, 67 | 29. | 8. | 11:26 | 11:09 | 02:20 | 11:23 | 11:47 | 48:05 |
| 37 | Wendy Anderson, F, 63 | 30. | 1. | 11:58 | 11:57 | 01:24 | 11:39 | 11:28 | 48:26 |
| 58 | Bob Triebold, M, 62 | 31. | 9. | 11:55 | 11:17 | 02:13 | 11:46 | 11:31 | 48:42 |
| 67 | Sarah Newmister, F, 42 | 32. | 2. | 12:20 | 12:15 | 01:41 | 11:00 | 11:29 | 48:45 |
| 39 | William Kaltz, M, 77 | 33. | 3. | 12:22 | 12:13 | 01:38 | 11:21 | 11:19 | 48:53 |
| 26 | Don Camp, M, 72 | 34. | 4. | 12:23 | 12:18 | 01:39 | 11:27 | 11:15 | 49:02 |
| 52 | Mike Temkin, M, 61 | 35. | 10. | 12:03 | 12:32 | 01:38 | 11:38 | 11:40 | 49:31 |
| 16 | Deanna Spencer, F, 55 | 36. | 1. | 12:22 | 12:04 | 01:20 | 11:58 | 11:57 | 49:41 |
| 47 | Anthony Percha, M, 65 | 37. | 11. | 12:15 | 12:13 | 01:53 | 11:34 | 12:18 | 50:13 |
| 51 | Robin Luce, M, 73 | 38. | 5. | 12:22 | 12:23 | 01:33 | 12:16 | 12:30 | 51:04 |
| 42 | Jeremy Treadwell, M, 64 | 39. | 12. | 12:44 | 12:36 | 01:42 | 12:33 | 12:05 | 51:40 |
| 18 | Jesse Crandall, M, 46 | 40. | 3. | 13:10 | 13:05 | 01:55 | 11:53 | 11:49 | 51:52 |
| 32 | John Kusku, M, 40 | 41. | 4. | 13:11 | 13:05 | 01:53 | 11:55 | 11:49 | 51:53 |
| 36 | Michael Fehrenbach, M, 56 | 42. | 5. | 13:28 | 13:34 | 01:53 | 11:54 | 11:55 | 52:44 |
| 13 | Heather Compton, F, 49 | 43. | 3. | 12:23 | 12:21 | 11:36 | 52:49 | ||
| 34 | Tom Wernette, M, 62 | 44. | 13. | 12:45 | 12:37 | 01:00 | 13:04 | 13:26 | 52:52 |
| 43 | Timothy Spencer, M, 55 | 45. | 6. | 13:07 | 12:57 | 01:48 | 13:12 | 12:44 | 53:48 |
| 62 | Tony Brownell, M, 51 | 46. | 7. | 13:04 | 13:08 | 12:29 | 54:24 | ||
| 31 | Cyril Grum, M, 72 | 47. | 6. | 13:19 | 13:14 | 01:58 | 12:42 | 13:12 | 54:25 |
| 35 | Dan Wisneski, M, 64 | 48. | 14. | 13:14 | 13:44 | 01:47 | 12:41 | 13:00 | 54:26 |
| 49 | Jason Bergwall, M, 51 | 49. | 8. | 13:34 | 14:12 | 01:48 | 12:26 | 12:37 | 54:37 |
| 73 | Zbigy Zlobicki, M, 74 | 50. | 7. | 13:06 | 13:01 | 01:36 | 13:49 | 13:54 | 55:26 |
| 41 | Ann Wagar, F, 59 | 51. | 2. | 13:33 | 13:22 | 01:24 | 13:25 | 13:51 | 55:35 |
| 25 | Patrick Keegan, M, 47 | 52. | 5. | 16:10 | 15:39 | 01:37 | 11:12 | 11:05 | 55:43 |
| 2 | Mark Smith, M, 61 | 53. | 15. | 13:54 | 13:46 | 02:18 | 13:36 | 13:42 | 57:16 |
| 71 | Devan Thielfoldt, M, 68 | 54. | 16. | 14:21 | 14:52 | 02:00 | 13:23 | 13:58 | 58:34 |
| 56 | Steve Smigiel, M, 79 | 55. | 8. | 13:58 | 14:12 | 02:27 | 14:47 | 15:10 | 1:00:34 |
| 68 | Dan Nolan, M, 73 | 56. | 9. | 14:25 | 14:16 | 02:11 | 15:05 | 15:43 | 1:01:40 |
| 44 | Mike Appel, M, 53 | 57. | 9. | 14:03 | 14:39 | 16:34 | 1:02:06 | ||
| 61 | Sage Brownell, F, 17 | 58. | 1. | 17:50 | 18:08 | 14:09 | 1:05:36 | ||
| 28 | Gregory Kil, M, 65 | 59. | 17. | 13:59 | 18:49 | 16:26 | 1:06:23 | ||
| 7 | Linda Weeks-Kaleita, F, 70 | 60. | 1. | 17:02 | 17:11 | 15:22 | 1:06:49 | ||
| 29 | Katie Harris, F, 44 | 61. | 4. | 16:27 | 16:26 | 16:27 | 1:07:42 | ||
| 53 | Rick Neier, M, 67 | 62. | 18. | 14:15 | 15:39 | 01:54 | 17:28 | 18:39 | 1:07:55 |
| 21 | Peter Johnson, M, 79 | 63. | 10. | 16:35 | 20:37 | 20:43 | 1:09:39 | ||
| 1 | Spencer Ruffner, M, 73 | 64. | 11. | 21:24 | 1:12:14 | ||||
| 65 | Lorraine Lund, F, 76 | 65. | 2. | 17:16 | 17:04 | 02:17 | 17:34 | 18:24 | 1:12:35 |
| 20 | Douglas Ball, M, 66 | 66. | 19. | 17:03 | 16:39 | 19:12 | 1:14:52 | ||
| 75 | Leslie Maclin, F, 66 | 67. | 2. | 19:16 | 19:39 | 02:58 | 20:21 | 21:19 | 1:23:33 |
| 6 | Gary Kaleita, M, 71 | 68. | 12. | 20:01 | 26:23 | 24:58 | 1:32:11 | ||
| 66 | Linda Mcginess, F, 74 | 69. | 3. | 32:12 | 2:03:16 | ||||
| 70 | Valeriia Polishchuk, F, 37 | 70. | 4. | 29:17 | 26:54 | 33:06 | 2:04:17 | ||
| 22 | Julie Hewlett, F, 71 | 71. | 4. | 31:18 | 34:00 | 2:05:18 | |||
XC skiing with snowmaking, snowshoeing, and mountain bike trails. Donations support grooming, trail maintenance, and programs, ensuring year-round recreation for all ages. Give today.
Telephone - 989.889.2843 email: info@forbushcorner.com PO Box 118, Gaylord, MI 49734